| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Fillmore Central (fc_jh_order_of_events.png) | |
| (fc_jh_order_of_events.png) | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Tri County (snc_hs_track_meet.png) | |
| (snc_hs_track_meet.png) | ||
| Time | Event | Details |
|---|---|---|
| 12:30pm | vs. Sutton (jh_track_sutton_order_of_events.png) | |
| (jh_track_sutton_order_of_events.png) | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Sutton | |
| 12:00pm |
Football Field and Track
Rain make up date | |
Rain make up date | ||
| 7:00pm |
Theater
| |