| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Central City | |
| 7:30pm | vs. Central City |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Adams Central Junior-Senior |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Heartland Community
2 Quarters | |
2 Quarters | ||
| 4:30pm | vs. Heartland Community | |
| 4:30pm | vs. Heartland Community | |
| 5:00pm | vs. Centennial | |
| 6:00pm | vs. Heartland Community | |
| 7:30pm | vs. Heartland Community | |
| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools..
@ Elm Creek High School
|
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Multiple Schools..
@ Palmer High School
| |
| 10:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Gibbon | |
| 1:00pm | vs. David City
2 Quarters Only | |
2 Quarters Only | ||
| 2:30pm | vs. David City | |
| 4:00pm | vs. David City
PANTHER POWER HOUR | |
PANTHER POWER HOUR | ||
| 5:45pm | vs. David City | |