| Time | Event | Details |
|---|---|---|
| TBD | vs. Norfolk
@ TBA | |
| 4:30pm | vs. Raymond Central | |
| 4:30pm | vs. Raymond Central | |
| 6:00pm | vs. Raymond Central | |
| 7:30pm | vs. Raymond Central |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. TBA @ Wilber-Clatonia High School |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Crete Public Schools | |
| 8:00am | vs. Fairbury | |
| 9:00am | vs. Centennial Junior High | |
| 10:00am | vs. Multiple Schools.. | |
| 2:00pm | vs. Superior Junior/Senior @ Wilber-Clatonia High School | |
| 2:45pm |
(Time Changed) | vs. Superior Junior/Senior @ Wilber-Clatonia High School |
Due to the Girls JV only playing 2 quarters and the Boys JV playing 3 quarters, JV game times have been adjusted. Please double-check the updated times below. JV Game Times ? Girls JV ? 2:00 p.m. (High School Gym) ? Boys JV ? Immediately following the Girls JV game (Elementary Gym) | ||
| 3:30pm | vs. Superior Junior/Senior @ Wilber-Clatonia High School | |
| 5:00pm | vs. Superior Junior/Senior @ Wilber-Clatonia High School | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Centennial Junior High C, B, A Games C, B, A Games | |
C, B, A Games C, B, A Games | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Sandy Creek Junior/Senior | |
| 6:00pm | vs. Malcolm @ Wilber-Clatonia High School | |
| 7:00pm | vs. TBA @ Wilber-Clatonia High School | |
| 7:30pm | vs. Malcolm @ Wilber-Clatonia High School |
JV Game Times
? Girls JV ? 2:00 p.m. (High School Gym)
? Boys JV ? Immediately following the Girls JV game (Elementary Gym)